Public holidays
The public holidays in Serbia are defined by the Law of national and other holidays in the Republic of Serbia.
Date | Name | Local Name | 2015 Date | 2016 Date | Remarks |
---|---|---|---|---|---|
1 January1 | New Year’s Day | Nova Godina | 1 January | ||
2 January1 | 2 January | ||||
7 January | Julian Orthodox Christmas | Božić | 7 January | Serbian Orthodox Church uses the Julian calendar | |
15 February1 | Statehood Day | Dan državnosti | 15 February | Anniversary of the First Serbian Uprising in 1804 and the first Serbian Constitution in 1835 | |
16 February1 | 16 February | ||||
See Date of Easter | Orthodox Good Friday | Veliki petak | 10 April | 29 April | Serbian Orthodox Church calculates Easter using Orthodox Computus |
Orthodox Easter | Vaskrs | 12 April | 1 May | ||
Orthodox Easter Monday | Vaskrsni ponedeljak | 13 April | 2 May | ||
1 May1 | May Day / International Workers’ Day | Praznik rada | 1 May | ||
2 May1 | 2 May | ||||
11 November1 | Armistice Day | Dan primirja | 11 November |
1 If any of the non-religious holidays falls on a Sunday, then it extends to the next working day.